01101100 01101111 01101110 0110
0110 01100111 00100000 01110100
01100101 01100010 01101101 0010
01000110 01100001 01110000 0110
1001 01110100 01100001 01101100
00100000 01001100 01110010 0111
0111 01110100 01110100 01101000
01100100 01110101 01001111 0110
0001 01110100 01101001 01101111
0110 01100111 00100000 01010010
01100101 01100010 01101101 0010
01100011 01100001 01110000 0110
1001 01110100 01100001 01101100
00100000 01100111 01110010 0111
0111 01110100 01110100 01101000
01100100 01110101 01110010 0110
Private Investment Management
Backing category-defining companies in their late stages of growth.
Flor Capital is an investment manager for a select group of large family offices investing in the most consequential private companies of this generation.